You have in your browser turned off javascript. Gameroom will not work.

Tournament detail

Date: 14.12.2023 - 08:45

Organizer: Sun

Parameters: 3r, 1m +0s, -, Renju - Taraguchi

Result

#NickPoints Buch M-Buch Wins
1 MRA-PC18 2 2 1 2
2 MRA-PC38 1 4 1 1
3 MRA-PC6 1 3 1 1
4 MRA-PC13 1 3 1 1
5 MRA-PC7 1 2 1 1
6 MRA-PC26 1 2 1 1
7 MRA-PC31 1 2 1 1
8 MRA-PC10 1 2 1 1
9 MRA-PC15 1 2 1 1
10 MRA-PC33 1 1 0 1
11 MRA-PC14 1 1 0 1
12 MRA-PC23 1 1 0 1
13 MRA-PC22 1 1 0 1
14 MRA-PC20 1 1 0 1
15 MRA-PC19 1 1 0 1
16 MRA-PC35 0 2 1 0
17 MRA-PC2 0 2 1 0
18 MRA-PC8 0 2 1 0
19 MRA-PC36 0 2 1 0
20 MRA-PC12 0 2 1 0
21 Sun 0 2 0 0
22 MRA-PC32 0 1 0 0
23 MRA-PC25 0 1 0 0
24 MRA-PC9 0 1 0 0
25 MRA-PC40 0 1 0 0
26 MRA-PC4 0 1 0 0
27 MRA-PC11 0 1 0 0
28 MRA-PC16 0 1 0 0
29 MRA-PC24 0 1 0 0
30 MRA-PC30 0 0 0 0

Games

#Nick 1 2 3
1 MRA-PC18 2:L 21:+ 3:+
2 MRA-PC38 1:W 12:- 8:-
3 MRA-PC6 4:L 18:+ 1:-
4 MRA-PC13 3:W 6:- 13:-
5 MRA-PC7 26:+ 7:- 9:-
6 MRA-PC26 22:+ 4:- 14:-
7 MRA-PC31 25:W 5:- 11:-
8 MRA-PC10 27:+ 9:- 2:-
9 MRA-PC15 19:W 8:- 5:-
10 MRA-PC33 20:+ 19:- 15:-
11 MRA-PC14 16:W 17:- 7:-
12 MRA-PC23 18:W 2:- 23:-
13 MRA-PC22 29:+ 20:- 4:-
14 MRA-PC20 28:W 16:- 6:-
15 MRA-PC19 17:W 24:- 10:-
16 MRA-PC35 11:L 14:- 30:-
17 MRA-PC2 15:L 11:- 24:-
18 MRA-PC8 12:L 3:- 21:-
19 MRA-PC36 9:L 10:- 27:-
20 MRA-PC12 10:- 13:- 25:-
21 Sun 24:- 1:- 18:-
22 MRA-PC32 6:- 28:- 29:-
23 MRA-PC25 30:- 25:- 12:-
24 MRA-PC9 21:- 15:- 17:-
25 MRA-PC40 7:L 23:- 20:-
26 MRA-PC4 5:- 30:- 28:-
27 MRA-PC11 8:- 29:- 19:-
28 MRA-PC16 14:L 22:- 26:-
29 MRA-PC24 13:- 27:- 22:-
30 MRA-PC30 23:- 26:- 16:-

Online users - gameroom: 1

xobot

 

Tournament room: 0

 

 

Server time:

24.11.2024 - 08:42