You have in your browser turned off javascript. Gameroom will not work.

Tournament detail

Date: 14.12.2023 - 07:40

Organizer: Sun

Parameters: 5r, 1m +0s, -, Renju - Taraguchi

Result

#NickPoints Buch M-Buch Wins
1 MRA-PC3 5 15 9 5
2 MRA-PC5 4 15 10 4
3 mra-27 4 14 9 4
4 MRA-PC25 4 14 9 4
5 MRA-PC1 4 14 8 4
6 MRA-PC20 4 12 8 4
7 MRA-PC34 4 11 7 4
8 MRA-PC37 4 10.5 5.5 3
9 MRA-PC29 3 17 11 3
10 MRA-PC42 3 17 11 3
11 MRA-PC33 3 16.5 9.5 3
12 MRA-PC31 3 15 9 3
13 MRA-PC8 3 15 9 3
14 MRA-PC11 3 14 8 3
15 MRA-PC22 3 14 8 3
16 MRA-PC13 3 13 8 3
17 MRA-PC15 3 12.5 7.5 3
18 MRA-PC16 3 12.5 7 3
19 MRA-PC32 3 11 5 3
20 MRA-PC30 3 10 6 2
21 MRA-PC9 2.5 10.5 6.5 2
22 MRA-PC28 2 15 10 2
23 MRA-PC21 2 15 9 2
24 MRA-PC14 2 12 8 2
25 MRA-PC36 2 12 8 2
26 MRA-PC7 2 12 8 2
27 MRA-PC19 2 12 7 2
28 MRA-PC12 2 12 7 2
29 MRA-PC6 2 11.5 6.5 2
30 MRA-PC38 2 11 7 2
31 MRA-PC26 2 10.5 5.5 2
32 MRA-PC4 2 8 5 2
33 MRA-PC2 2 6 4 1
34 MRA-PC40 1.5 12.5 7.5 1
35 MRA-PC18 1 16 10 1
36 MRA-PC24 1 13 7 1
37 MRA-PC17 1 12 7 1
38 MRA-PC41 1 11.5 7.5 1
39 MRA-PC23 1 9 5 1
40 MRA-PC10 1 8.5 6 0
41 MRA-PC35 1 6 4 0

Games

#Nick 1 2 3 4 5
1 MRA-PC3 23:W 19:W 11:W 9:W 8:W
2 MRA-PC5 15:W 36:W 5:L 4:W 13:W
3 mra-27 20:W 13:L 23:W 17:W 10:W
4 MRA-PC25 37:W 16:W 10:W 2:L 9:W
5 MRA-PC1 29:W 22:W 2:W 10:L 11:W
6 MRA-PC20 31:W 35:L 15:W 12:W 16:W
7 MRA-PC34 28:W 9:L 35:W 22:W 14:W
8 MRA-PC37 + 34:W 18:W 35:W 1:L
9 MRA-PC29 38:W 7:W 14:W 1:L 4:L
10 MRA-PC42 17:W 27:W 4:L 5:W 3:L
11 MRA-PC33 21:W 18:W 1:L 24:W 5:L
12 MRA-PC31 13:W 14:L 30:W 6:L 20:W
13 MRA-PC8 12:L 3:W 25:W 30:W 2:L
14 MRA-PC11 24:W 12:W 9:L 27:W 7:L
15 MRA-PC22 2:L 26:W 6:L 25:W 24:W
16 MRA-PC13 25:W 4:L 37:W 26:W 6:L
17 MRA-PC15 10:L 21:W 38:W 3:L 22:W
18 MRA-PC16 34:W 11:L 8:L 23:W 30:W
19 MRA-PC32 36:W 1:L 22:L 38:W 26:W
20 MRA-PC30 3:L + 39:W 28:W 12:L
21 MRA-PC9 11:L 17:L 34:D 40:W 29:W
22 MRA-PC28 39:W 5:L 19:W 7:L 17:L
23 MRA-PC21 1:L 31:W 3:L 18:L 36:W
24 MRA-PC14 14:L 33:W 40:W 11:L 15:L
25 MRA-PC36 16:L 29:W 13:L 15:L 35:W
26 MRA-PC7 40:W 15:L 32:W 16:L 19:L
27 MRA-PC19 33:W 10:L 28:W 14:L 32:-
28 MRA-PC12 7:L 32:W 27:L 20:L 37:W
29 MRA-PC6 5:L 25:L 31:W 36:W 21:L
30 MRA-PC38 35:W 40:W 12:L 13:L 18:L
31 MRA-PC26 6:L 23:L 29:L 34:W 39:W
32 MRA-PC4 41:W 28:L 26:L 37:W 27:-
33 MRA-PC2 27:L 24:L 36:L + 41:W
34 MRA-PC40 18:L 8:L 21:D 31:L 38:W
35 MRA-PC18 30:L 6:W 7:L 8:L 25:L
36 MRA-PC24 19:L 2:L 33:W 29:L 23:L
37 MRA-PC17 4:L 41:W 16:L 32:L 28:L
38 MRA-PC41 9:L 39:W 17:L 19:L 34:L
39 MRA-PC23 22:L 38:L 20:L 41:W 31:L
40 MRA-PC10 26:L 30:L 24:L 21:L +
41 MRA-PC35 32:L 37:L + 39:L 33:L

Online users - gameroom: 1

xobot

 

Tournament room: 0

 

 

Server time:

24.11.2024 - 08:26