You have in your browser turned off javascript. Gameroom will not work.

Tournament detail

Date: 26.09.2022 - 04:10

Organizer: Sun

Parameters: 6r, 2m +0s, -, Gomoku - classic

Result

#NickPoints Buch M-Buch Wins
1 MRA-PC28 6 20 13 6
2 MRA-PC25 6 19 13 6
3 MRA-PC10 5 22 15 5
4 MRA-PC33 5 21 13 5
5 MRA-PC39 5 13 10 4
6 MRA-PC3 4 26 18 4
7 MRA-PC22 4 23 15 4
8 MRA-PC40 4 21 15 4
9 MRA-PC35 4 20 12 4
10 MRA-PC13 4 19 12 4
11 MRA-PC16 4 17 11 4
12 MRA-PC23 4 16 10 4
13 MRA-PC37 4 14 10 4
14 MRA-PC29 3 24 16 3
15 MRA-PC21 3 24 16 3
16 MRA-PC19 3 22 15 3
17 MRA-PC34 3 22 14 3
18 MRA-PC43 3 20 13 3
19 MRA-PC41 3 20 13 3
20 MRA-PC27 3 19 13 3
21 MRA-PC24 3 18 12 3
22 MRA-PC30 3 16 11 3
23 MRA-PC42 3 16 10 3
24 MRA-PC6 3 15 10 3
25 MRA-PC18 3 14 8 3
26 MRA-PC2 3 13 8 2
27 MRA-PC7 2 19 11 2
28 MRA-PC15 2 18 12 2
29 MRA-PC32 2 18 12 2
30 MRA-PC5 2 18 10 2
31 MRA-PC17 2 16 11 2
32 MRA-PC9 2 16 11 2
33 MRA-PC38 2 15 10 2
34 MRA-PC1 2 15 9 2
35 MRA-PC31 2 15 9 1
36 MRA-PC12 2 14 8 2
37 MRA-PC14 2 11 8 1
38 MRA-PC26 1 20 14 1
39 MRA-PC8 1 17 10 1
40 MRA-PC20 1 12 9 0
41 MRA-PC4 1 12 8 0

Games

#Nick 1 2 3 4 5 6
1 MRA-PC28 27:W 35:W 4:W 14:W 6:W 7:W
2 MRA-PC25 18:W 30:W 17:W 9:W 14:W 6:W
3 MRA-PC10 25:W 7:W 10:W 6:L 17:W 11:W
4 MRA-PC33 12:W 36:W 1:L 19:W 20:W 16:W
5 MRA-PC39 + 15:L 26:W 39:W 18:W 21:W
6 MRA-PC3 29:W 23:W 8:W 3:W 1:L 2:L
7 MRA-PC22 16:W 3:L 20:W 31:+ 8:W 1:L
8 MRA-PC40 9:W 34:W 6:L 10:W 7:L 17:W
9 MRA-PC35 8:L 24:+ 35:W 2:L 29:W 14:W
10 MRA-PC13 15:W 19:W 3:L 8:L 27:W 33:W
11 MRA-PC16 21:L 38:W 28:W 15:W 16:W 3:L
12 MRA-PC23 4:L 41:W 15:L 22:W 38:W 20:W
13 MRA-PC37 28:L 32:W 38:W 16:L 19:W 15:W
14 MRA-PC29 24:W 28:W 22:W 1:L 2:L 9:L
15 MRA-PC21 10:L 5:W 12:W 11:L 22:W 13:L
16 MRA-PC19 7:L 25:W 34:W 13:W 11:L 4:L
17 MRA-PC34 32:W 37:W 2:L 21:W 3:L 8:L
18 MRA-PC43 2:L 40:W 23:W 20:L 5:L 29:W
19 MRA-PC41 26:W 10:L 29:W 4:L 13:L 27:W
20 MRA-PC27 40:W 31:W 7:L 18:W 4:L 12:L
21 MRA-PC24 11:W 22:L 39:W 17:L 28:W 5:L
22 MRA-PC30 38:W 21:W 14:L 12:L 15:L 30:W
23 MRA-PC42 33:W 6:L 18:L 32:W 31:W 24:L
24 MRA-PC6 14:L 9:- 33:W 38:L 36:W 23:W
25 MRA-PC18 3:L 16:L 32:L 40:W 39:W 31:W
26 MRA-PC2 19:L + 5:L 41:W 30:L 37:W
27 MRA-PC7 1:L 29:L 37:W 35:W 10:L 19:L
28 MRA-PC15 13:W 14:L 11:L 30:W 21:L 34:-
29 MRA-PC32 6:L 27:W 19:L 36:W 9:L 18:L
30 MRA-PC5 36:W 2:L 31:L 28:L 26:W 22:L
31 MRA-PC17 39:W 20:L 30:W 7:- 23:L 25:L
32 MRA-PC9 17:L 13:L 25:W 23:L 33:L 39:W
33 MRA-PC38 23:L 39:L 24:L 34:W 32:W 10:L
34 MRA-PC1 37:W 8:L 16:L 33:L 35:W 28:-
35 MRA-PC31 41:W 1:L 9:L 27:L 34:L +
36 MRA-PC12 30:L 4:L 40:W 29:L 24:L 38:W
37 MRA-PC14 34:L 17:L 27:L 41:W 26:L
38 MRA-PC26 22:L 11:L 13:L 24:W 12:L 36:L
39 MRA-PC8 31:L 33:W 21:L 5:L 25:L 32:L
40 MRA-PC20 20:L 18:L 36:L 25:L + 41:-
41 MRA-PC4 35:L 12:L + 26:L 37:L 40:-

Online users - gameroom: 1

xobot

 

Tournament room: 0

 

 

Server time:

24.11.2024 - 08:50