You have in your browser turned off javascript. Gameroom will not work.

Tournament detail

Date: 30.03.2023 - 04:10

Organizer: Sun

Parameters: 6r, 1m +2s, -, Gomoku - classic

Result

#NickPoints Buch M-Buch Wins
1 MRA-PC4 6 23 15 6
2 MRA-PC19 5 22 14 5
3 MRA-PC31 4 22 15 4
4 MRA-PC6 4 22 14 4
5 MRA-PC35 4 21 14 4
6 MRA-PC26 4 19 15 4
7 MRA-PC7 4 17 11 4
8 MRA-PC34 4 16 10 4
9 MRA-PC38 4 13 8 4
10 MRA-PC1 3 21 15 3
11 MRA-PC27 3 20 12 3
12 MRA-PC10 3 19 12 3
13 MRA-PC25 3 18 12 3
14 MRA-PC33 3 18 12 3
15 MRA-PC20 3 16 11 3
16 MRA-PC8 3 9 6 3
17 MRA-PC14 2 20 14 2
18 MRA-PC13 2 20 14 2
19 MRA-PC36 2 19 13 2
20 MRA-PC23 2 13 10 2
21 MRA-PC18 2 13 8 2
22 MRA-PC29 2 13 8 2
23 MRA-PC11 2 11 6 2
24 MRA-PC5 2 10 7 2
25 MRA-PC37 1 19 13 1
26 MRA-PC3 1 14 9 1
27 MRA-PC42 1 12 8 1
28 MRA-PC41 0 14 9 0

Games

#Nick 1 2 3 4 5 6
1 MRA-PC4 3:W 11:W 2:W 4:W 5:W 14:W
2 MRA-PC19 23:W 14:W 1:L 12:W 3:W 4:W
3 MRA-PC31 1:L 26:W 13:W 10:W 2:L 6:W
4 MRA-PC6 6:W 17:W 19:W 1:L 10:W 2:L
5 MRA-PC35 25:W 7:L 9:W 15:W 1:L 13:W
6 MRA-PC26 4:L 28:W 7:W 8:W 14:W 3:L
7 MRA-PC7 11:- 5:W 6:L 22:W 19:W 18:W
8 MRA-PC34 21:W 10:L 18:W 6:L 17:W 12:W
9 MRA-PC38 17:L 27:W 5:L 25:W 18:W 10:W
10 MRA-PC1 20:W 8:W 12:W 3:L 4:L 9:L
11 MRA-PC27 7:+ 1:L 15:L 24:W 13:L 17:W
12 MRA-PC10 18:+ 22:W 10:L 2:L 15:W 8:L
13 MRA-PC25 15:L 20:W 3:L 17:W 11:W 5:L
14 MRA-PC33 28:W 2:L 25:W 19:W 6:L 1:L
15 MRA-PC20 13:W 19:L 11:W 5:L 12:L 25:W
16 MRA-PC8 27:- 25:L 20:W 18:L 26:W 19:W
17 MRA-PC14 9:W 4:L 22:W 13:L 8:L 11:L
18 MRA-PC13 12:- 21:W 8:L 16:W 9:L 7:L
19 MRA-PC36 24:W 15:W 4:L 14:L 7:L 16:L
20 MRA-PC23 10:L 13:L 16:L 21:W 23:L 28:+
21 MRA-PC18 8:L 18:L 26:W 20:L 24:L 22:W
22 MRA-PC29 26:W 12:L 17:L 7:L 25:W 21:L
23 MRA-PC11 2:L 24:- 27:- 28:- 20:W 26:W
24 MRA-PC5 19:L 23:- 28:W 11:L 21:W 27:L
25 MRA-PC37 5:L 16:W 14:L 9:L 22:L 15:L
26 MRA-PC3 22:L 3:L 21:L 27:+ 16:L 23:L
27 MRA-PC42 16:- 9:L 23:- 26:- 28:- 24:W
28 MRA-PC41 14:L 6:L 24:L 23:- 27:- 20:-

Online users - gameroom: 1

xobot

 

Tournament room: 0

 

 

Server time:

24.11.2024 - 07:46